Description
SUGGESTED USAGE & STORAGE
Life is sweeter when you replace sugar with NOW Real Food® Erythritol in your favorite foods and beverages.
INGREDIENTS & NUTRITION
Serving Size: | 2 tsp (8g) | |
---|---|---|
Servings Per Container: | About 142 | |
Amount per Serving | % Daily Value | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Erythritol | 8g | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Ingredient: Erythritol.
Packaged in a peanut-free facility that processes tree nuts.
Because you are what you eat, NOW Real Food® has been committed to providing delicious, natural foods since 1968. Were independent, family owned, and proud of it. Keep it natural. Keep it real.
Vegetarian/Vegan Product.
Reviews
There are no reviews yet.