Description
Nu-Life The Ultimate One – Trisorb for Men 50 Plus Features
- Microencapsulated Nutrients (Improved absorption of nutrients)
- Nanospheres (Improved absorption of nutrients)
- Nutrient Triturates (Improved absorption of nutrients)
Nu-Life The Ultimate One – Trisorb for Men 50 Plus Side benefits
- Improved Energy
- Stress management
- Prostate Health
- Anti-aging support
- Exercise support/recovery
- Prostate Health
- Immune Support
- Male health support
Suggested Use: Take one caplet of Nu-Life The Ultimate One Trisorb for Men 50+ daily.
Nutrition Facts | ||
Serving Size: 1 Caplet Servings per Container: 60 | Amount Per Serving | % Daily Value * |
![]() | ||
Beta-carotene | 5,000 IU | |
![]() | ||
Vitamin(e) D3 | 600 IU | |
![]() | ||
Vitamin(e) E | 100 IU | |
![]() | ||
Vitamin(e) C (calcium ascorbate) | 150 mg | |
![]() | ||
Thiamine (thiamine mononitrate) | 15 mg | |
![]() | ||
Riboavin(e) | 15 mg | |
![]() | ||
Niacinamide (nicotinamide) | 30 mg | |
![]() | ||
Vitamin(e) B6 | 25 mg | |
![]() | ||
Vitamin(e) B12 | 100 mcg | |
![]() | ||
Folic acid | 1,000 mcg | |
![]() | ||
Biotin(e) | 75 mcg | |
![]() | ||
Pantothenic acid | 25 mg | |
![]() | ||
Boron | 700 mcg | |
![]() | ||
Calcium (calcium citrate, calcium carbonate) | 125 mg | |
![]() | ||
Magnesium (magnesium oxide/oxyde, magnesium citrate) | 75 mg | |
![]() | ||
Zinc | 25 mg | |
![]() | ||
Iodine | 100 mcg | |
![]() | ||
Manganese | 2 mg | |
![]() | ||
Potassium | 35 mg | |
![]() | ||
Chromium | 100 mcg | |
![]() | ||
Selenium | 100 mcg | |
![]() | ||
Molybdenum | 50 mcg | |
![]() | ||
Vanadium (sodium metavanadate triturate) | 50 mcg | |
![]() | ||
Choline (choline bitartrate) | 75 mg | |
![]() | ||
Inositol | 35 mg | |
![]() | ||
Saw palmetto fruit extract | 20 mg | |
![]() | ||
Muira puama root 4:1 extract | 40 mg* | |
![]() | ||
Canadian ginseng root standardized extract | 15 mg | |
![]() | ||
Korean ginseng root standardized extract | 15 mg | |
![]() | ||
Ginkgo biloba 50:1 extract | 500 mg* | |
![]() | ||
Green tea leaf 35:1 extract | 700 mg* | |
![]() | ||
N-acetyl-cysteine | 5 mg | |
![]() | ||
Lycopene | 1 mg | |
![]() | ||
Citrus bioavonoids | 45 mg | |
![]() | ||
Rutin(e) | 15 mg | |
![]() | ||
Lutein | 0.5 mg | |
![]() | ||
Zeaxanthin | 500 mcg | |
Astaxanthin(e) | 500 mcg | |
PABA (para-aminobenzoic acid) | 25 mg | |
Betaine HCL | 30 mg | |
Bromelain | 25 mg | |
Glutamic acid HC | 40 mg | |
![]() | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: microcrystalline cellulose, stearic acid,croscarmellose sodium, silicon dioxide, magnesium stearate, natural vanillaavour and microcoating (dextrin, dextrose monohydrate, lecithin, sodiumcarboxymethylcellulose, sodium citrate).
Allergy Information: NA
Warning: Consult a health care practitioner prior to use if you are taking blood thinners or if you are pregnant or breastfeeding. Keep out of the reach of children. There is enough drug (iron) in this package to seriously harm a child.
Reviews
There are no reviews yet.