Description
Ingredients: Black Pepper
Typically Used In: Peppermills, Sauces, Marinades, Pickling & Brines, Soups and Stocks, and More!
Valeur Nutritive Nutrition Facts | |||||
Serving Size | ( 50 ) g | ||||
Par | ( 50 ) g | ||||
| |||||
Calories / Calories 180 | |||||
Lipides / Fat 1.5 g | 2 % | ||||
Saturés / Saturated 0 g +Trans / Trans 0 g | 0 % | ||||
Cholesterol / Cholesterol 0 mg | 0 | ||||
Sodium / Sodium 5 mg | 0 % | ||||
Glucides / Carbohydrate 35 g | 12 % | ||||
Fibres / Fibre 13 g | 52 % | ||||
+Sucres / Sugars 0 g | |||||
Protéines / Protein 7 g | |||||
Vitamine A / Vitamin A | 2 % | ||||
Vitamine C / Vitamin C | 0 % | ||||
Calcium / Calcium | 17 % | ||||
Fer / Iron | 20 % |
Reviews
There are no reviews yet.