Description
About 4 Servings Per Container | ||
Serving size | 1 Cup (240mL) | |
---|---|---|
Amount per serving | ||
Calories | 30 | |
% Daily Value* | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 450mg | 20% |
Total Carbohydrate | <1g | 0% |
Dietary Fiber | 0g | |
Total Sugars | <1g | |
Includes <1g Added Sugars | 1% | |
Protein | 6g | |
Vitamin D | 0mcg | |
Calcium | 10mg | |
Iron | 0mg | |
Potassium | 100mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
INGREDIENTS:
Organic Chicken Stock (Water, Organic Chicken, Organic Onions, Organic Spices, Organic Carrots, Organic Celery, Organic Rosemary Extract [Antioxidant]), Sea Salt, Organic Dextrose†.
Reviews
There are no reviews yet.