Description
Recommended Uses
Simply mix one teaspoon with your favourite drink.
Nutrition Facts | ||
![]() | ||
Serving Size: 1 tsp Servings per Container: 26 | Amount Per Serving | % Daily Value |
![]() | ||
Calories | 3.3 | |
![]() | ||
Calories from Fat | 0 | |
![]() | ||
![]() | ||
Total Fat | 0 g | 0 % |
![]() | ||
Saturated Fat | 0 g | 0 % |
![]() | ||
Trans Fat | 0 g | 0 % |
![]() | ||
Cholesterol | 0 mg | 0 % |
![]() | ||
Sodium | 0 mg | 0 % |
![]() | ||
Total Carbohydrate | 0.87 g | 0.3 % |
![]() | ||
Dietary Fiber | 0 g | 0 % |
![]() | ||
Sugars | 0.2 g | N/A |
![]() | ||
Protein | 0.9 g | |
![]() | ||
Vitamin A | 0 % | |
Vitamin C | 0.2 % | |
Calcium | 0.4 % | |
Iron | 1.5 % | |
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Huanarpo macho, Clavo huasca, Chuchuhuasi, Archunisanango, Iporuru, Uchusanango, Para para, Water, Alcohol, and cellulose gum.
Reviews
There are no reviews yet.